Caratteristiche
La base di questo prodotto è girevole a 300 gradi; alta efficienza luminosa, basso consumo energetico (il LED bianco è solo 1/10 di luce incandescente e 1/4 di luce a risparmio energetico). Si tratta di una soluzione ideale di retrofit per i fari ad incasso tradizionali per l'illuminazione commerciale e da ufficio. Disegno compatto speciale per la sostituzione di PL-C 13W, 18W e CFW 26W che ottengono oltre il 60% di risparmio energetico e riducono 47kg di anidride carbonica all'anno, calcolo basato su sul confronto con LED PL 10W e 26W CFL con 8 ore di funzionamento al giorno per anno.
Parametri Tecnici
| Tipo | Modello | CCT | Tipo di LED |
LED Qty. | Tipo di Lenti | Lumen (lm) (±10%) | Angolo di Fascio (gradi) | Corrente(A) | Potenza(W) (±5%) | Voltaggio(V) | PF |
| Luminosità Normale | PL-006-AW-WW-01 | 3000K | 2835 LED | 12 | Chiare | 480 | 120° | 0.07 | 6 | 100-240V AC | ≥0.9 |
| PL-006-AW-NW-01 | 4000K | 600 | |||||||||
| PL-006-AW-W-01 | 6500K | 450 | |||||||||
| PL-006-AW-WW-02 | 3000K | 2835 LED | 12 | Opache | 425 | 140° | 0.07 | 6 | |||
| PL-006-AW-NW-02 | 4000K | 530 | |||||||||
| PL-006-AW-W-02 | 6500K | 400 | |||||||||
| Alta Luminosità | PL-006-AW-WW-03 | 3000K | 2835 LED | 24 | Chiare | 620 | 120° | 0.07 | 6 | 100-240V AC | ≥0.9 |
| PL-006-AW-NW-03 | 4000K | 650 | |||||||||
| PL-006-AW-W-03 | 6500K | 670 | |||||||||
| PL-006-AW-WW-04 | 3000K | 2835 LED | 24 | Opache | 550 | 140° | 0.07 | 6 | |||
| PL-006-AW-NW-04 | 4000K | 580 | |||||||||
| PL-006-AW-W-04 | 6500K | 600 | |||||||||
| Luminosità Normale | PL-008-AW-WW-01 | 3000K | 2835 LED | 16 | Chiare | 640 | 120° | 0.09 | 8 | 100-240V AC | ≥0.9 |
| PL-008-AW-NW-01 | 4000K | 660 | |||||||||
| PL-008-AW-W-01 | 6500K | 620 | |||||||||
| PL-008-AW-WW-02 | 3000K | 2835 LED | 16 | Opache | 570 | 140° | 0.09 | 8 | |||
| PL-008-AW-NW-02 | 4000K | 585 | |||||||||
| PL-008-AW-W-02 | 6500K | 550 | |||||||||
| Alta Luminosità | PL-008-AW-WW-03 | 3000K | 2835 LED | 32 | Chiare | 830 | 120° | 0.09 | 8 | 100-240V AC | ≥0.9 |
| PL-008-AW-NW-03 | 4000K | 880 | |||||||||
| PL-008-AW-W-03 | 6500K | 900 | |||||||||
| PL-008-AW-WW-04 | 3000K | 2835 LED | 32 | Opache | 735 | 140° | 0.09 | 8 | |||
| PL-008-AW-NW-04 | 4000K | 780 | |||||||||
| PL-008-AW-W-04 | 6500K | 800 | |||||||||
| Luminosità Normale | PL-010-AW-WW-01 | 3000K | 2835 LED | 20 | Chiare | 830 | 120° | 0.12 | 10 | 100-240V AC | ≥0.9 |
| PL-010-AW-NW-01 | 4000K | 880 | |||||||||
| PL-010-AW-W-01 | 6500K | 780 | |||||||||
| PL-010-AW-WW-02 | 3000K | 2835 LED | 20 | Opache | 735 | 140° | 0.12 | 10 | |||
| PL-010-AW-NW-02 | 4000K | 780 | |||||||||
| PL-010-AW-W-02 | 6500K | 690 | |||||||||
| Alta Luminosità | PL-010-AW-WW-03 | 3000K | 2835 LED | 40 | Chiare | 1100 | 120° | 0.12 | 10 | 100-240V AC | ≥0.9 |
| PL-010-AW-NW-03 | 4000K | 1180 | |||||||||
| PL-010-AW-W-03 | 6500K | 1190 | |||||||||
| PL-010-AW-WW-04 | 3000K | 2835 LED | 40 | Opache | 975 | 140° | 0.12 | 10 | |||
| PL-010-AW-NW-04 | 4000K | 1050 | |||||||||
| PL-010-AW-W-04 | 6500K | 1055 |















